<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>touchPoint Partners</title>
	<atom:link href="http://touchpointpartners.com/feed" rel="self" type="application/rss+xml" />
	<link>http://touchpointpartners.com</link>
	<description>touchPoint Partners - Invest for Change</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:38:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>touchPoint&#8217;s 2012 Commitments</title>
		<link>http://touchpointpartners.com/touchpoint-blog/touchpoints-2012-commitments</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/touchpoints-2012-commitments#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:40:08 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>
		<category><![CDATA[commitments]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impact report]]></category>
		<category><![CDATA[touchPoint Partners]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=2127</guid>
		<description><![CDATA[touchPoint Partners has listed its 2012 commitments in its 2011 Impact Report. •     1%  of  hours: Each touchPoint team member receives 2.5 days of paid time off per year to volunteer their time and skills to assist charitable groups and social entrepreneurs •     1% of Payroll is directly invested into Triple Bottom Line...]]></description>
			<content:encoded><![CDATA[<p>touchPoint Partners has listed its 2012 commitments in its 2011 Impact Report.</p>
<p>•     1%  of  hours: Each touchPoint team member receives 2.5 days of paid time off per year to volunteer their time and skills to assist charitable groups and social entrepreneurs</p>
<p>•     1% of Payroll is directly invested into Triple Bottom Line businesses looking to raise capital as part of our commitment to drive funding and awareness for TBL businesses through our [i4c] Campaign platform and Impact Funds</p>
<p>•     1% of revenue is pooled and used to to deeply discount standard client fees for early stage social entrepreneurs</p>
<p>•     1% of profit is contributed to charitable organizations and social entrepreneurs</p>
<p><strong><span style="text-decoration: underline;">Additional Community Commitments</span><br />
</strong></p>
<p><em>Healthy Lifestyles</em><br />
•     100% Employer paid medical and dental insurance for all team members<br />
•     Discounted health club memberships for all team members<br />
•     Daytime workouts are strongly encouraged &amp; supported through flexible schedules</p>
<p><em>Transportation Alternatives</em><br />
•     An annual bus pass is provided to all team members<br />
•     Car Sharing (between drivers and non-drivers) is practiced regularly<br />
•     “Leave Your Car At Home” once per month is strongly encouraged and practiced</p>
<p><em>Clean &amp; Green Preferred Vendors</em><br />
•     <a href="http://www.eldoradosprings.com/">Eldorado Water</a>, <a href="http://www.ecogreenoffice.com/">EcoGreenOffice</a>, <a href="dishgourmet.com">Dish Gourmet</a>, <a href="http://www.seventhgeneration.com/">Seventh Generation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/touchpoints-2012-commitments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>touchPoint&#8217;s Social Impact</title>
		<link>http://touchpointpartners.com/touchpoint-blog/our-social-impact</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/our-social-impact#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:50:12 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=2069</guid>
		<description><![CDATA[At touchPoint, we emphasize to our clients the importance of positively engaging with communities. As such, touchPoint makes it a priority to participate in our local community through volunteerism and by providing support for the local economy through local charities and causes. Each year, touchPoint volunteers at a local, small-scale organic farm to help with...]]></description>
			<content:encoded><![CDATA[<p>At touchPoint, we emphasize to our clients the importance of positively engaging with communities. As such, touchPoint makes it a priority to participate in our local community through volunteerism and by providing support for the local economy through local charities and causes.</p>
<p>Each year, touchPoint volunteers at a local, small-scale organic farm to help with pre-market harvest work. Individually, touchPoint team members participate in local races and events that raise dollars for charity and help support a healthy, active community.</p>
<p>For 15 years, Rich Frankenheimer has been an organizer for Boulder County’s annual Share-A-Gift charity, which provides donated gifts to families in need throughout the holiday season. This year, Cory Martin and Marketing Manager Annie Barr helped contribute to <a href="http://shareagift.org/">Share-a-Gift’s</a> efforts. Annie Barr is also an active <a href="http://www.bonfils.org/">Bonfils blood donor</a>.</p>
<p>touchPoint plans to make a deeper commitment to civic engagement in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/our-social-impact/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>touchPoint&#8217;s Environmental Efforts</title>
		<link>http://touchpointpartners.com/touchpoint-blog/touchpoints-environmental-efforts</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/touchpoints-environmental-efforts#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:20:48 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[environmental impact]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[office life]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=2055</guid>
		<description><![CDATA[touchPoint considers it a privilege to do business and live in the beautiful, environmentally conscious city of Boulder, Colorado. As a company and as individuals, we take advantage of the many opportunities to make environmentally friendly purchasing and lifestyle decisions. touchPoint takes alternative transportation seriously. Cory Martin, Annie Barr, and Julie Wagoner all commute via...]]></description>
			<content:encoded><![CDATA[<p>touchPoint considers it a privilege to do business and live in the beautiful, environmentally conscious city of Boulder, Colorado. As a company and as individuals, we take advantage of the many opportunities to make environmentally friendly purchasing and lifestyle decisions.</p>
<p>touchPoint takes alternative transportation seriously. Cory Martin, Annie Barr, and Julie Wagoner all commute via scooter, bike, bus or on foot. In the warmer seasons, Casey Verbeck and Rich Frankenheimer take their 10-mile commute on bicycle at least once a week, and Melissa Thomas commutes on foot. The touchPoint team also participates in events like the semi-annual Bike-to-Work Day. All touchPoint employees are provided annual bus passes.</p>
<p>To reduce our impact, touchPoint purchases environmentally-friendly office supplies, including recycled paper and all-natural cleaning supplies. When it comes to catering, touchPoint’s preferred food vendor for events, meetings and lunch sells only delicious locally-sourced organic dishes.</p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/touchpoints-environmental-efforts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an Impact Report?</title>
		<link>http://touchpointpartners.com/touchpoint-blog/what-is-an-impact-report</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/what-is-an-impact-report#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:35:50 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[impact report]]></category>
		<category><![CDATA[tbl]]></category>
		<category><![CDATA[triple bottom line]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=2045</guid>
		<description><![CDATA[If you’ve been to touchPoint’s headquarters lately, you might have heard the term, “impact report” being tossed around. Team touchPoint is thrilled to announce that the 2011 Impact Report will be published for our stakeholders in February 2012. So, what exactly is an Impact Report? touchPoint will share the social, environmental, and economic impact the...]]></description>
			<content:encoded><![CDATA[<p>If you’ve been to touchPoint’s headquarters lately, you might have heard the term, “impact report” being tossed around. Team touchPoint is thrilled to announce that the 2011 Impact Report will be published for our stakeholders in February 2012.</p>
<p>So, what exactly is an Impact Report?</p>
<p>touchPoint will share the social, environmental, and economic impact the firm achieved through an annual summary called an <em>Impact Report</em>.  We create this report so our stakeholders – our partners, clients, and community &#8211; understand the value of the work that we’re doing beyond the dollars. As a company devoted to helping businesses and causes create a better world, touchPoint feels it is essential to show concrete evidence of measurable impact. These reports hold touchPoint accountable to more than just profit; they hold us accountable to our commitment of addressing food insecurity, education, environmental degradation, corporate responsibility and so much more.</p>
<p>As businesses take a greater interest in becoming catalysts for social and environmental change, the role of shareholders and other stakeholders becomes increasingly relevant. Consumers have the power to support causes through their spending dollars and investors can make impact-driven investments that provide a return on many different levels.  Through these reports, it is possible to show how all of these contributions have made a true impact on the world.</p>
<p>Large businesses, foundations, and organizations alike are publishing their own reports to participate in the drive for a more responsible economy. While it has been a challenge to find a standardized way to measure impact for many companies, it is encouraging to learn how different industries are working toward creating a better tomorrow and reporting their efforts.</p>
<p>touchPoint is excited to present this report to its stakeholders and hopes to inspire other companies to track their social, environmental, and economic impact as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/what-is-an-impact-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and the Triple Bottom Line</title>
		<link>http://touchpointpartners.com/touchpoint-blog/social-media-and-the-triple-bottom-line</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/social-media-and-the-triple-bottom-line#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:38:50 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=2023</guid>
		<description><![CDATA[Hop on a time machine back to 2008. Ask several people for the definition of the triple bottom line and you’ll receive many blank stares. Travel forward to 2012 and you’ll discover that this triple bottom line philosophy has found its place in mainstream society. You might be wondering how this concept became a staple...]]></description>
			<content:encoded><![CDATA[<p>Hop on a time machine back to 2008. Ask several people for the definition of the triple bottom line and you’ll receive many blank stares. Travel forward to 2012 and you’ll discover that this triple bottom line philosophy has found its place in mainstream society.</p>
<p>You might be wondering how this concept became a staple to many industries. What happened to cause this shift? Traditional capitalism has shown us its weaknesses. Some behaviors from Wall Street and other big businesses have ended up having a very negative impact on the economy. It’s caused many false institutions to break down. And some consumers have lost trust in business because of the corruption.</p>
<p>Corporate institutions now need a different way of doing things. They must evaluate and change the way they measure success if they hope to remain sustainable. These companies need to adopt the <a href="en.wikipedia.org/wiki/Triple_bottom_line">Triple Bottom Line</a> model that supports people, planet, and profit. This demand for the triple bottom line model has been furthered as a result of the Information Age.</p>
<p>The web has evolved as a resource of information on a company’s operations and history. If a company is causing harm to people or the environment, consumers can easily gather on social media networks to voice their disappointment.</p>
<p>On the other hand, if a company decides to adopt the triple bottom line methodology, these channels can serve as a great resource for creating awareness around a cause, building customer trust, and improving brand reputation.</p>
<p>These <a href="http://mashable.com/">digital media</a> outlets allow us to help people strategically obtain access to information that could cause social change. At touchPoint, we are extremely well versed in the use of social media. We’d love to discuss how we could utilize social media to help your company achieve its corporate social responsibility and impact goals.</p>
<p>To learn more about our social media capabilities, contact <a href="mailto:info@touchPointPartners.com">info@touchPointPartners.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/social-media-and-the-triple-bottom-line/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding America Event in Boulder</title>
		<link>http://touchpointpartners.com/touchpoint-blog/feeding-america</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/feeding-america#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:52:26 +0000</pubDate>
		<dc:creator>annie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>
		<category><![CDATA[David Brunel]]></category>
		<category><![CDATA[Feeding America]]></category>
		<category><![CDATA[touchPoint Partners]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=1922</guid>
		<description><![CDATA[This weekend touchPoint, together with David Brunel and Stacey Steers, had the distinct honor of hosting Feeding America for a special occasion. With single-digit temperatures and over a foot of fresh snow, the committed guests joined us for a cozy afternoon to learn about Feeding America&#8217;s remarkable work. Enjoy a few pictures from our snowy...]]></description>
			<content:encoded><![CDATA[<p>This weekend touchPoint, together with David Brunel and Stacey Steers, had the distinct honor of hosting Feeding America for a special occasion. With single-digit temperatures and over a foot of fresh snow, the committed guests joined us for a cozy afternoon to learn about Feeding America&#8217;s remarkable work. Enjoy a few pictures from our snowy Boulder event&#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_0386.jpg"><img class="alignleft size-large wp-image-1933" title="IMG_0386" src="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_0386-1024x768.jpg" alt="" width="442" height="332" /></a></p>
<p>&nbsp;</p>
<p><a href="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_03832.jpg"><img class="alignleft size-large wp-image-1938" title="IMG_0383" src="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_03832-1024x768.jpg" alt="" width="442" height="332" /></a></p>
<p>&nbsp;</p>
<p><a href="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_03871.jpg"><img class="alignleft size-large wp-image-1932" title="IMG_0387" src="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_03871-1024x768.jpg" alt="" width="442" height="332" /></a></p>
<p>&nbsp;</p>
<p><a href="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_03891.jpg"><img class="alignleft size-large wp-image-1934" title="IMG_0389" src="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_03891-1024x768.jpg" alt="" width="442" height="332" /></a></p>
<p>&nbsp;</p>
<p><a href="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_03901.jpg"><img class="alignleft size-large wp-image-1936" title="IMG_0390" src="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_03901-1024x768.jpg" alt="" width="442" height="332" /></a></p>
<p>&nbsp;</p>
<p><a href="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_0391.jpg"><img class="alignleft size-large wp-image-1937" title="IMG_0391" src="http://touchpointpartners.com/wp-content/uploads/2011/12/IMG_0391-1024x768.jpg" alt="" width="442" height="332" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Feeding America explores the realities of hunger in America, which is often closer to home than many realize.<iframe src="http://www.youtube.com/embed/DSSlkSKDMag" frameborder="0" width="442" height="250"></iframe></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/feeding-america/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The END Fund event in San Francisco, CA</title>
		<link>http://touchpointpartners.com/touchpoint-blog/the-end-fund-event-in-san-francisco-ca</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/the-end-fund-event-in-san-francisco-ca#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:23:40 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=1916</guid>
		<description><![CDATA[On November 15, touchPoint Partners hosted a successful awareness event for The END Fund at the office of Clarium Capital Management in San Francisco, CA . Impressive members of the Palo Alto technology and financial services communities attended the event, which was focused on the plight of Neglected Tropical Diseases (NTDs) in sub-Saharan Africa. The...]]></description>
			<content:encoded><![CDATA[<p>On November 15, touchPoint Partners hosted a successful awareness event for The END Fund at the office of Clarium Capital Management in San Francisco, CA .</p>
<p>Impressive members of the Palo Alto technology and financial services communities attended the event, which was focused on the plight of Neglected Tropical Diseases (NTDs) in sub-Saharan Africa.</p>
<p>The END Fund team was on hand at the event to discuss the philanthropic initiative as a solution to help eradicate NTDs.</p>
<p>Featured presenters of the event included:<br />
William Campbell, Chairman of the International Advisory Board for The END Fund</p>
<p>The END Fund Technical Advisory Board Members:<br />
Dr. Neeraj Mistry, Managing Director of the Global Network<br />
Dr. Julie Jacobson of the Bill and Melinda Gates Foundation.&#8221;</p>
<p>The Fund itself seeks to deploy grant capital into the hands of sub-Saharan Africa based NGOs who can deliver donated medications to those that need it most.</p>
<p>touchPoint is currently working with The END Fund to raise this capital. For more information on The END Fund, please contact James Perez Foster at james@touchpointpartners.com</p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/the-end-fund-event-in-san-francisco-ca/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it like to intern at touchPoint Partners?</title>
		<link>http://touchpointpartners.com/touchpoint-blog/what-is-it-like-to-intern-at-touchpoint-partners</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/what-is-it-like-to-intern-at-touchpoint-partners#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:46:30 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=1912</guid>
		<description><![CDATA[This past semester, I had the opportunity to work as a marketing intern at touchPoint Partners. When many people hear the word ‘internship,’ they think of a student copying papers, inputting data into computers, and running errands. But, I didn’t have that kind of experience at touchPoint. Instead, I was given the opportunity to help...]]></description>
			<content:encoded><![CDATA[<p>This past semester, I had the opportunity to work as a marketing intern at touchPoint Partners. When many people hear the word ‘internship,’ they think of a student copying papers, inputting data into computers, and running errands. But, I didn’t have that kind of experience at touchPoint.</p>
<p>Instead, I was given the opportunity to help with recruiting efforts and event planning for the <a href="http://www.redbullgraduate.com">Red Bull Graduate Program</a>. I also assisted the <a href="touchpointpartners.com/bios/annie-barr">Marketing Coordinator</a> in creating decks for campaigns and potential clients. The team was very welcoming as they invited me to join in on weekly Monday morning meetings with the entire staff.</p>
<p>I came in with little knowledge of websites and social media and gained some great hands-on experience learning the ins-and-outs of both. I not only had the chance to write blog posts and announcements for the website and blog, but was also exposed to the back end of the sites to learn the different programs used to create and format each.</p>
<p>I really enjoyed the experience of helping out with event planning for the Red Bull Graduate Program. I contacted numerous venues, caterers, and organized schedules for all those who would be traveling to the different cities to interview. It gave me the opportunity to see behind the scenes of the recruiting process, which will be extremely beneficial as I will be going through the same process next semester.</p>
<p>I’m thankful I had the opportunity to be a part of touchPoint&#8217;s internship program. I have learned so many lessons during this semester-long internship, and know that I will be using all of these new skills throughout my career.<br />
- <a href="touchpointpartners.com/bios/gail-clair">Gail Clair</a></p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/what-is-it-like-to-intern-at-touchpoint-partners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Efforts at the University of Colorado, Boulder</title>
		<link>http://touchpointpartners.com/touchpoint-blog/sustainability-efforts-at-the-university-of-colorado-boulder</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/sustainability-efforts-at-the-university-of-colorado-boulder#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:51:40 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[cu boulder]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[environmental center]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[university of colorado]]></category>
		<category><![CDATA[university of colorado boulder]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=1903</guid>
		<description><![CDATA[Here at touchPoint, we have several CU Boulder alumni on staff. Whether it&#8217;s the weekend football game or the Global World Affairs Conference, we always return to the school to show loyalty to our alma mater. We&#8217;re very proud to acknowledge that University of Colorado is one of the most forward-thinking schools when it comes...]]></description>
			<content:encoded><![CDATA[<p>Here at touchPoint, we have several CU Boulder alumni on staff. Whether it&#8217;s the weekend football game or the Global World Affairs Conference, we always return to the school to show loyalty to our alma mater. We&#8217;re very proud to acknowledge that University of Colorado is one of the most forward-thinking schools when it comes to sustainability. The university shares the same passion we have for a better world. </p>
<p>Hosting over 30,000 students and faculty, the University of Colorado is constantly working to improve the sustainability of campus operations.  In signing the Talloires Declaration in 1997, CU has committed to setting an example of environmental responsibility in teaching, research, and operations.  Through the CU Environmental Center, the nation’s largest and most accomplished student-led center of its kind, CU-Boulder has implemented numerous sustainability projects in working to become a global leader in sustainability. We&#8217;d like to share a few of the ways that the University of Colorado, Boulder contributes to environmental sustainability.</p>
<p>Among the numerous projects CU is currently involved with, the featured projects below have significantly reduced CU&#8217;s carbon footprint, and serve as a template for future ventures.</p>
<p><span style="text-decoration: underline;"><strong>Semester Bicycle Rentals</strong></span><br />
Initially an experimental project, the <a href="ecenter.colorado.edu/transportation/bike/semester-rentals">CU Semester Bicycle Rentals (SBR)</a> program has since expanded with the help of a CU seed grant.  With added funding, the program has developed a robust business operation providing over 60 bicycles to students as a means of alternative transportation.</p>
<p><span style="text-decoration: underline;"><strong>CU Green Roof Project</strong></span></p>
<p>As the University of Colorado renovates across campus, the Green Roof program finances the construction and implementation of green roofs.  Dating back to the hanging Gardens of Babylon, green roofs are a time tested building system providing many aesthetic, cultural, structural, economic, social, and sustainability-related functions.  These living systems serve to connect the natural world with the built world.</p>
<p><span style="text-decoration: underline;"><strong>Laboratory Freezer Competition Incentives</strong></span></p>
<p><a href="ecenter.colorado.edu/greening-cu/cu-green-labs-program">Ultra-low temperature (ULT)</a> freezers operating at negative 80 degrees Celsius are growing in number and are extremely large consumers of energy, each using approximately the same electricity as an entire average US house.  With multiple ULT freezers installed throughout the CU campus, the program aims to raise the temperature by 10 degrees, preserving the majority of experiment-required lab standards and ultimately reducing the energy needs of CU laboratories.</p>
<p>Boasting various awards, and funding a multitude of programs across campus, CU is constantly looking to expand on sustainability efforts. The school is actively developing courses focused on sustainability and green tech, and hopes to pave the way for other schools to follow suit.</p>
<p><em>Images courtesy <a href="http://www.colorado.edu">University of Colorado</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/sustainability-efforts-at-the-university-of-colorado-boulder/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO Notes from BSR 2011 Conference</title>
		<link>http://touchpointpartners.com/touchpoint-blog/ceo-notes-from-bsr-2011-conference</link>
		<comments>http://touchpointpartners.com/touchpoint-blog/ceo-notes-from-bsr-2011-conference#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:19:48 +0000</pubDate>
		<dc:creator>julie</dc:creator>
				<category><![CDATA[touchPoint Blog]]></category>
		<category><![CDATA[bsr]]></category>
		<category><![CDATA[business for social responsibility]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[corporate social responsibility]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[touchPoint Partners]]></category>

		<guid isPermaLink="false">http://touchpointpartners.com/?p=1855</guid>
		<description><![CDATA[This year, there was a continuum at the Business for Social Responsibility (BSR) conference &#8211; if a business wants to succeed in the future, they must intertwine social responsibility into the very DNA of their organization. Basically, companies and employees must start living and breathing responsibility to make changes in this world and scale their...]]></description>
			<content:encoded><![CDATA[<p>This year, there was a continuum at the <a href="http://www.bsr.org/">Business for Social Responsibility</a> (BSR) conference &#8211; if a business wants to succeed in the future, they must intertwine social responsibility into the very DNA of their organization. Basically, companies and employees must start living and breathing responsibility to make changes in this world and scale their efforts.</p>
<p>Nearly all present shared a strong passion for changing the world and working to achieve a healthier society. Speaker <a href="algore.com/">Al Gore</a> set the stage by encouraging attendees to take ownership of what they’re trying to do and be willing to go through brick walls to achieve success. He reminded the audience to not view this movement only as a way of doing business; instead, look at this as a way of changing the world.</p>
<p>Gore also encouraged all to understand that a healthier society equals better business. If we feed people, ensure education, keep housing affordable, and re-build the infrastructure domestically we will see happier people who are willing to have buying power in a marketplace.</p>
<p>Following Gore&#8217;s speech, we were excited to dive into networking through smaller sessions and one-on-one meetings with other attendees. We learned that a majority of larger brands are looking to approach sustainability and community engagements by working with small, intimate firms that devote focused attention, passion and creativity to projects. touchPoint is certain that its team&#8217;s expertise and areas of focus are timely for this demand. We are driven to give the personal attention companies need to fully integrate corporate responsibility into their operations to change the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://touchpointpartners.com/touchpoint-blog/ceo-notes-from-bsr-2011-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

